This screen shows the grades of all subjects completed, in chronological order by term. |
Subject Number | Units | Level | Grade | Audit Info |
---|---|---|---|---|
5.11 | 12 | U | S | Chemistry |
5.12 | 12 | U | P | Rest Elect |
7.012 | 12 | U | S | Biology / Rest Elect |
8.01 | 12 | U | P& | Physics I |
8.022 | 12 | U | P | Physics II |
10.001 | 6 | U | S | |
12.A14 | 6 | U | P | |
18.01 | 12 | U | S | Calculus I |
18.03 | 12 | U | P | Rest Elect |
21L.009 | 12 | U | P | HASS-D 1 / HASS Elect |
GEN.ELEC | 42 | U | S |
Units Earned: | 54 | Term GPA: | Academic: |
Spring Term 1993-1994
Year(s): 1 R
Subject Number | Units | Level | Grade | Audit Info |
---|---|---|---|---|
8.03 | 12 | U | DN | Rest Elect |
18.04 | 12 | U | DN | |
18.06 | 12 | U | FN | Rest Elect |
24.09 | 12 | U | DR | HASS-D 2 / HASS Elect / |
Units Earned: | 0 | Term GPA: | Academic: W |
Fall Term 1994-1995
Year(s): 2 R
Course(s):8
Subject Number | Units | Level | Grade | Audit Info |
---|---|---|---|---|
8.03 | 12 | U | A | Rest Elect |
9.00 | 12 | U | DR | HASS-D 4 / HASS Elect / |
18.06 | 12 | U | A | Rest Elect |
21F.701 | 12 | U | DR | HASS Elect |
21W.760 | 12 | U | B | HASS Elect |
Units Earned: | 36 | Term GPA: | 4.7 | Academic: |
Spring Term 1994-1995
Year(s): 2 R
Course(s):8
Subject Number | Units | Level | Grade | Audit Info |
---|---|---|---|---|
8.04 | 12 | U | A | Rest Elect |
8.044 | 12 | U | B | |
8.UR | 6 | U | ||
21W.731 | 12 | U | B | HASS Elect / Phase I |
Units Earned: | 36 | Term GPA: | 4.3 | Academic: |
Fall Term 1995-1996
Year(s): 3 R
Course(s):8
Subject Number | Units | Level | Grade | Audit Info |
---|---|---|---|---|
8.05 | 12 | U | C+ | |
8.13 | 18 | U | C | Institute Lab |
8.UR | 4 | U | PZZ | UROP subject |
SP.401 | 12 | U | DR | HASS-D 4 / HASS Elect |
21W.755 | 12 | U | DR | HASS Elect |
Units Earned: | 30 | Term GPA: | 3.0 | Academic: |
Spring Term 1996-1997
Year(s): 3 R
Course(s):8
Subject Number | Units | Level | Grade | Audit Info |
---|---|---|---|---|
8.14 | 18 | U | A | Institute Lab |
18.02 | 12 | U | A+ | Calculus II |
18.04 | 12 | U | A+ | |
21W.755 | 12 | U | B | HASS Elect |
Units Earned: | 54 | Term GPA: | 4.8 | Academic: |
Fall Term 1997-1998
Year(s): 4 R
Course(s):8
Subject Number | Units | Level | Grade | Audit Info |
---|---|---|---|---|
8.THU | 12 | U | DR | Thesis |
8.UR | 9 | U | P | UROP subject |
9.62 | 12 | U | B | HASS Elect |
14.72 | 12 | U | DR | HASS-D 4 / HASS Elect |
24.00 | 12 | U | I/B- | HASS-D 2 / HASS Elect |
Units Earned: | 33 | Term GPA: | 4.0 | Academic: |
January Term 1997-1998
Year(s): 4 R
Course(s):8
Subject Number | Units | Level | Grade | Audit Info |
---|---|---|---|---|
9.96 | 3 | U | P |
Units Earned: | 3 | Term GPA: | Academic: |
Cumulative Undergraduate GPA: | 4.3 | Minor: |